Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://manage.domainedesmaurels.fr/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | accounting.index | /accounting | Path does not match |
| 2 | accounting.invoice.supplier.add | /accounting/invoice/supplier/add | Path does not match |
| 3 | dolibarr.supplier.search | /dolibarr/supplier/search | Path does not match |
| 4 | dashboard.index | / | Path does not match |
| 5 | dashboard.contact | /contact | Path does not match |
| 6 | dashboard.monitoring | /monitoring | Path does not match |
| 7 | documents.index | /documents/ | Path does not match |
| 8 | document.add | /document/add | Path does not match |
| 9 | document.upload | /document/upload | Path does not match |
| 10 | documents.delete | /document/delete/{hash} | Path does not match |
| 11 | documents.authorization.delete | /documents/authorization/delete/{aid} | Path does not match |
| 12 | documents.link | /document/modify/{did} | Path does not match |
| 13 | document.get | /document/get/{did} | Path does not match |
| 14 | document.my.index | /document/my | Path does not match |
| 15 | document.my.add | /document/my/add/ | Path does not match |
| 16 | document.search | /document/search | Path does not match |
| 17 | document.get.public | /g/{did}/{key} | Path does not match |
| 18 | electrics.index | /electrics | Path does not match |
| 19 | electrics.archives | /electrics/archives | Path does not match |
| 20 | electrics.pending | /electrics/pending | Path does not match |
| 21 | electrics.configure | /electric/configure/{eid} | Path does not match |
| 22 | electric.create | /electric/create | Path does not match |
| 23 | electric.modify | /electric/modify/{id} | Path does not match |
| 24 | electric.qrcode | /electric/qrcode/{id} | Path does not match |
| 25 | electric.index.index | /electric/index/{eid} | Path does not match |
| 26 | electric.add.index | /electric/index/add/{eid} | Path does not match |
| 27 | electric.index.delete | /electric/index/delete/{eid} | Path does not match |
| 28 | electric.invoice.create | /electric/invoice/create | Path does not match |
| 29 | electric.index.my.index | /electric/index/my/{eid} | Path does not match |
| 30 | electric.my.add.index | /electric/index/my/{eid}/add | Path does not match |
| 31 | invoice.index | /invoice | Path does not match |
| 32 | invoice.view | /invoice/view/{iid} | Path does not match |
| 33 | invoice.get | /invoice/get/{id} | Path does not match |
| 34 | invoice.payment | /invoice/payment | Path does not match |
| 35 | invoice.dolibarr.payment | /invoice/dolibarr/payment/{key}/{invoiceId} | Path does not match |
| 36 | invoicing.index | /invoicing | Path does not match |
| 37 | invoicing.subscription | /invoicing/subscription | Path does not match |
| 38 | messaging.template.index | /messaging/template/ | Path does not match |
| 39 | messaging.template.create | /messaging/template/create/{type} | Path does not match |
| 40 | messaging.template.modify | /messaging/template/modify/{id} | Path does not match |
| 41 | messaging.template.delete | /messaging/template/delete/{tid} | Path does not match |
| 42 | messaging.send | /messaging/send/{type}/{dataEncoded} | Path does not match |
| 43 | network.index | /network | Path does not match |
| 44 | network.create | /network/create | Path does not match |
| 45 | network.estimation | /network/estimation | Path does not match |
| 46 | network.download.invoice | /network/invoice/download/{id} | Path does not match |
| 47 | network.suspend | /network/suspend/{id} | Path does not match |
| 48 | network.delete | /network/delete/{id} | Path does not match |
| 49 | network.my.create | /network/my/create/{pid} | Path does not match |
| 50 | network.paid | /network/paid/{id} | Path does not match |
| 51 | plots.index | /plots | Path does not match |
| 52 | plot.search | /plot/search | Path does not match |
| 53 | plot.create | /plot/create | Path does not match |
| 54 | plot.modify | /plot/modify/{id} | Path does not match |
| 55 | plot.memberplot.create | /plot/memberplot/create/{pid} | Path does not match |
| 56 | plot.memberplot.modify | /plot/memberplot/modify/{mid} | Path does not match |
| 57 | plot.memberplot.delete | /plot/memberplot/delete/{mid} | Path does not match |
| 58 | plot.socialpart.delete | /plot/socialpart/delete/{sid} | Path does not match |
| 59 | plot.export | /plot/export | Path does not match |
| 60 | plot.my.occupation | /plot/my/occupation/{id} | Path does not match |
| 61 | plot.my.occupation.add | /plot/my/occupation/add/{pid} | Path does not match |
| 62 | plot.my.occupation.add.withuid | /plot/my/occupation/add/{pid}/{uid} | Path does not match |
| 63 | plot.my.occupation.member.search | /plot/my/occupation/member/search | Path does not match |
| 64 | plot.memberplot.enable | /plot/memberplot/enable/{id} | Path does not match |
| 65 | plot.memberplot.disable | /plot/memberplot/disable/{id} | Path does not match |
| 66 | rmbts.index | /rmbts | Path does not match |
| 67 | rmbt.create | /rmbt/create | Path does not match |
| 68 | rmbt.modify | /rmbt/modify/{id} | Path does not match |
| 69 | rmbt.ap | /rmbt/ap | Path does not match |
| 70 | rmbt.autoattribution | /rmbt/autoattribution/{id} | Path does not match |
| 71 | rmbt.switch.provision | /rmbt/switch/provision/{id} | Path does not match |
| 72 | rmbt.switch.sendconfig | /rmbt/switch/sendconfig/{id} | Path does not match |
| 73 | rmbts.map | /rmbts/map/{fiber} | Path does not match |
| 74 | security.index | /user | Path does not match |
| 75 | security.search | /user/search | Path does not match |
| 76 | security.indexby | /userby/{filter} | Path does not match |
| 77 | security.create | /user/create | Path does not match |
| 78 | security.modify | /user/modify/{id} | Path does not match |
| 79 | security.enable | /user/enable/{id} | Path does not match |
| 80 | security.disable | /user/disable/{id} | Path does not match |
| 81 | security.login | /user/login | Path does not match |
| 82 | security.validate | /user/validate/{id}/{key} | Path does not match |
| 83 | security.recovery | /user/recovery | Path does not match |
| 84 | security.logout | /user/logout | Path does not match |
| 85 | security.resetpwd | /user/resetpwd | Path does not match |
| 86 | security.myaccount | /user/myaccount/ | Path does not match |
| 87 | guest.create | /guest/create | Path does not match |
| 88 | security.crm | /user/sync/crm/{uid} | Path does not match |
| 89 | security.create.temporary | /user/create/temporary/{pid} | Path does not match |
| 90 | security.delete | /user/delete/{id} | Path does not match |
| 91 | api_login | /api/login | Path does not match |
| 92 | terminal.payment | /terminal/search/ | Path does not match |
| 93 | terminal.invoices | /terminal/invoices/{uid} | Path does not match |
| 94 | terminal.invoice.view | /terminal/invoice/view/{iid} | Path does not match |
| 95 | ticket.index | /ticket | Path does not match |
| 96 | ticket.create | /ticket/create/{plotId} | Path does not match |
| 97 | ticket.modify | /ticket/modify/{id} | Path does not match |
| 98 | ticket.document.download | /ticket/document/download/{id}/{file} | Path does not match |
| 99 | ticket.delete | /ticket/delete/{tid} | Path does not match |
| 100 | ticket.category.index | /ticket/category | Path does not match |
| 101 | ticket.category.create | /ticket/category/create/ | Path does not match |
| 102 | ticket.category.modify | /ticket/category/modify/{cid} | Path does not match |
| 103 | ticket.update.status | /ticket/update/status/8545872sddf5fdfsdfsd54/{ticketId}/{old}/{new} | Path does not match |
| 104 | ticket.document.downloadAnonymous | /t/d/{id}/{file} | Path does not match |
| 105 | ticket.export | /ticket/export | Path does not match |
| 106 | vote.index | /vote | Path does not match |
| 107 | vote.create | /vote/create | Path does not match |
| 108 | vote.create.plots | /vote/create/plots/{dataEncodedPlots} | Path does not match |
| 109 | vote.create.users | /vote/create/users/{dataEncodedUsers} | Path does not match |
| 110 | vote.modify | /vote/modify/{id} | Path does not match |
| 111 | vote.question.create | /vote/question/create/{voteId} | Path does not match |
| 112 | vote.question.modify | /vote/question/modify/{questionId} | Path does not match |
| 113 | vote.show.accessCode | /vote/show/{data}/{accessCode} | Path does not match |
| 114 | vote.show | /vote/show/{data} | Path does not match |
| 115 | vote.publish | /vote/publish/{vid} | Path does not match |
| 116 | vote.send.response | /vote/send/response | Path does not match |
| 117 | vote.result | /vote/result/{result}/{data} | Path does not match |
| 118 | vote.resultTotal | /vote/resultTotal/{vid} | Path does not match |
| 119 | vote.cancel | /vote/cancel/{vid} | Path does not match |
| 120 | waters.index | /waters | Path does not match |
| 121 | water.create | /water/create | Path does not match |
| 122 | water.modify | /water/modify/{id} | Path does not match |
| 123 | water.index.index | /water/index/{wid} | Path does not match |
| 124 | water.add.index | /water/index/add/{wid} | Path does not match |
| 125 | water.index.delete | /water/index/delete/{wid} | Path does not match |
| 126 | water.delete | /water/delete/{wid} | Path does not match |
| 127 | water.invoice.create | /water/invoice/create | Path does not match |
| 128 | water.qrcode | /water/qrcode/{id} | Path does not match |
| 129 | water.index.my.index | /water/index/my/{wid} | Path does not match |
| 130 | water.my.add.index | /water/index/my/{wid}/add | Path does not match |
| 131 | water.export | /water/export | Path does not match |
| 132 | water.index.modify | /water/index/modify/{id} | Path does not match |
| 133 | api_doc | /api/docs.{_format} | Path does not match |
| 134 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 135 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 136 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 137 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 138 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 139 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 140 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 141 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 142 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 143 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 144 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 145 | _wdt | /_wdt/{token} | Path does not match |
| 146 | _profiler_home | /_profiler/ | Path does not match |
| 147 | _profiler_search | /_profiler/search | Path does not match |
| 148 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 149 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 150 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 151 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 152 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 153 | _profiler_open_file | /_profiler/open | Path does not match |
| 154 | _profiler | /_profiler/{token} | Path does not match |
| 155 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 156 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 157 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.